About to get into voice?
Or need to move a hard to manage app?
Statistics about Voice
We know there are statistics all over the web. We wanted to bring some of the most relevant to you in an easy to view manner. This list is updated often with additions and revisions based on new findings the world over. We hope you find them useful.
Statistic | Source |
About 30% of all searches will be done without a screen by 2020 | Gartner |
13% of all households in the United States owned a smart speaker in 2017 | OC&C Strategy Consultants |
There will be an estimated 21.4 million smart speakers in the US by 2020 | Activate |
The voice recognition market will be a $601 million industry by 2019 | Technavio |
One-in-six Americans (16%) own a voice activated smart-speaker | Edison Research and NPR |
As of January 2018, there were an estimated one billion voice searches per month | Alpine.AI |
52% of people keep their voice-activated speakers in their living rooms, per Google. 25% keep them in their bedrooms, while 22% keep them in their kitchens | |
35.6 million Americans used a voice-activated assistant device at least once a month in 2017, per eMarketer—a year-over-year increase of 128.9 percent. | eMarketer |
1 in 4 shoppers used voice assistants in their holiday shopping during the 2017 season | CTA |
72% of people who own voice-activated speakers say that their devices are used as part of their daily routines, | |
Mobile voice-related searches are 3X more likely to be local-based than text-related searches, | Search Engine Watch |
65 percent of people who own an Amazon Echo or Google Home can’t imagine to going back to the days before they had a smart speaker | GeoMarketing |
41% of people who own a voice-activated speaker say it feels like talking to a friend or another person | |
35.8% of millennials use voice-enabled digital assistants at least once a month, per eMarketer; this compared to just 10.1% of baby boomers. | eMarketer |
The number of millennials who use voice-enabled digital assistants will climb to 39.3% in 2019 | eMarketer |
2 in 5 adults use voice search once daily, | Location World |
About 1 in 5 adults use mobile voice search at least once monthly | Global Web Index |
25% of individuals ages 16-24 use voice search on mobile | Global Web Index |
Individuals ages 26-35 represent the highest percentage of smart home device owners | Walker Sands |
70.6% of Americans who used a voice-enabled speaker at least once a month in 2017 used an Amazon Echo, per eMarketer. 23.8% used a Google Home. | eMarketer |
Consumers interviewed for the Drift-Report named the following benefits: 24-hour service (64%), direct responses (55%), answers to simple questions (55%). | The 2018 State of Chatbot Reports by Drift |
24% of consumers today, and a projected 40% of consumers in 2021 will use a voice assistant instead of a mobile app or a websote (company website or apps, Amazon) | CapGemini |
81% Users of voice assistants who have used them via smartphones | CapGemini |
82% of users are seeking information from their voice assistants – news, weather, recipes, appointments, relationship advice, offers | CapGemini |
35% of Users have bought products such as groceries and clothes via voice assistants | CapGemini |
56% of Users are interested in ordering meals from restaurants using voice assistants | CapGemini |
46% of users are interested in buying clothing using voice assistants | CapGemini |
41% of users are interested in buying home furninshings and household care | CapGemini |
44% of users are interested in using voice assistants for making banking transactions | CapGemini |
By 2021 the share of users’ spending via a voice assistant is expected to grow 6X in share amongst all channels | CapGemini |
The top three compelling features in the use of voice assistants are, Fast and accurate replies (82%), Understanding diction & accent (81%, and relevancy of recommendations (75%). | CapGemini |
The living room (69%) and kitchen (61%) are the top preferred locations for interaction of voice assistants. | CapGemini |
26% today and38 % in 3 years expect to replace the human interaction of customer support and call centers with a voice assistant | CapGemini |
24% today and 35% in 3 years expect to replace the human interaction a sales person in a store with a voice assistant | CapGemini |
20% today and 29% in 3 years expect to replace the human interaction of banking relationship managers with a voice assistant | CapGemini |
18% today and 28% in 3 years expect to replace the human interaction of a check out counter with a voice assistant | CapGemini |
19% today and 27% in 3 years expect to replace the human interaction of tele-banking and tele-callers with a voice assistant | CapGemini |
87% of users are satsified with their payment /send money experience with a voice assistant | CapGemini |
87% of users are satsified with their ordering a meal experience with a voice assistant | CapGemini |
86% of users are satsified with their buying products experience with a voice assistant | CapGemini |
83% of users are satsified with their booking an Uber or cab experience with a voice assistant | CapGemini |
41% of Consumers would prefer a voice assistant over a website or an app because it helps them automate their routine shopping tasks | CapGemini |
49% of Consumers would prefer voice assistants over human interactions in shops/call centers because it is faster | CapGemini |
25 point NPS® advantage among voice assistant users for a brand in US that provides a voice assistant experience to consumers versus a brand that doesn’t | CapGemini |
49% Consumers would like to check delivery status of their orders using voice assistants – the most across all other touch points with brands and retailers | CapGemini |
89% of people with voice assistants talk to them everyday, and 33% talk to them more than 5 times a day. | Invoca |
30% of all search will be done without a screen by 2020
Gartner
Need support? Want to give feedback? Learn about the path we are blazing? Whatever it is, we’re here to help.
Company
Service Providers
Contact & Support
Voicify | 33 Arch Street | Boston | MA | 888-910-6525
Copyright © Voicify, LLC. 2020. All rights reserved.
Voicify Conversation Experience Platform™